Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
LEAFS | 9 | 0 | 0 | 9 | 9 |
BRUINS 2 | 9 | 0 | 0 | 9 | 9 |
KNIGHTS 2 | 9 | 0 | 0 | 9 | 9 |
CANADIENS 2 | 9 | 0 | 0 | 9 | 9 |
LEAFS 2 | 9 | 0 | 0 | 9 | 9 |
KINGS | 9 | 0 | 0 | 9 | 9 |
STARS | 9 | 0 | 0 | 9 | 9 |
KRAKEN | 9 | 0 | 0 | 9 | 9 |
OILERS | 9 | 0 | 0 | 9 | 9 |
BRUINS | 9 | 0 | 0 | 9 | 9 |
KNIGHTS | 9 | 0 | 0 | 9 | 9 |
CANADIENS | 9 | 0 | 0 | 9 | 9 |
LEAFS 3 | 8 | 0 | 0 | 8 | 8 |
CANADIENS 3 | 8 | 0 | 0 | 8 | 8 |
KNIGHTS 3 | 8 | 0 | 0 | 8 | 8 |
BRUINS 3 | 8 | 0 | 0 | 8 | 8 |
Recent Regular season games
- Sat Jun. 21 11:00 am BRUINS 2 0:0 KNIGHTS 2
- Sat Jun. 21 11:00 am CANADIENS 2 0:0 LEAFS 2
- Sat Jun. 21 10:00 am KRAKEN 0:0 OILERS
- Sat Jun. 21 10:00 am KINGS 0:0 STARS
- Sat Jun. 21 9:00 am CANADIENS 0:0 LEAFS
Top goalies
Goalie stats are not available
Upcoming Regular season games
- Sat Jun. 21 12:00 pmCANADIENS 3 × LEAFS 3
- Sat Jun. 21 12:00 pmBRUINS 3 × KNIGHTS 3
- Sat Jun. 28 9:00 amKNIGHTS 3 × LEAFS 3
- Sat Jun. 28 9:00 amBRUINS 3 × CANADIENS 3
- Sat Jun. 28 10:00 amBRUINS 2 × CANADIENS 2
Leading scorers
Stats are not available