Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
LEAFS | 8 | 0 | 0 | 8 | 8 |
KNIGHTS 3 | 8 | 0 | 0 | 8 | 8 |
CANADIENS 3 | 8 | 0 | 0 | 8 | 8 |
LEAFS 3 | 8 | 0 | 0 | 8 | 8 |
BRUINS 2 | 8 | 0 | 0 | 8 | 8 |
KNIGHTS 2 | 8 | 0 | 0 | 8 | 8 |
CANADIENS 2 | 8 | 0 | 0 | 8 | 8 |
LEAFS 2 | 8 | 0 | 0 | 8 | 8 |
KINGS | 8 | 0 | 0 | 8 | 8 |
STARS | 8 | 0 | 0 | 8 | 8 |
KRAKEN | 8 | 0 | 0 | 8 | 8 |
OILERS | 8 | 0 | 0 | 8 | 8 |
BRUINS | 8 | 0 | 0 | 8 | 8 |
KNIGHTS | 8 | 0 | 0 | 8 | 8 |
CANADIENS | 8 | 0 | 0 | 8 | 8 |
BRUINS 3 | 8 | 0 | 0 | 8 | 8 |
Recent Regular season games
- Sat Jun. 14 11:00 am KNIGHTS 3 0:0 CANADIENS 3
- Sat Jun. 07 10:00 am CANADIENS 3 0:0 BRUINS 3
- Sat May. 31 9:00 am CANADIENS 3 0:0 LEAFS 3
- Sat May. 24 12:00 pm CANADIENS 3 0:0 KNIGHTS 3
- Sat May. 17 11:00 am BRUINS 3 0:0 CANADIENS 3
Top goalies
Goalie stats are not available
Upcoming Regular season games
- Sat Jun. 21 12:00 pmCANADIENS 3 × LEAFS 3
- Sat Jun. 28 9:00 amBRUINS 3 × CANADIENS 3
Leading scorers
Stats are not available